<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Steven White</title>
	<atom:link href="http://steven-white.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://steven-white.com</link>
	<description>The Accidental Urbanist: Los Angeles, Development, and Live Event Production</description>
	<lastBuildDate>Wed, 22 May 2013 06:48:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The Next Orange Line &#8211; Pacific Electric / West Santa Ana Branch by Emmanuel Salinas</title>
		<link>http://steven-white.com/2012/05/23/the-next-orange-line/#comment-264</link>
		<dc:creator><![CDATA[Emmanuel Salinas]]></dc:creator>
		<pubDate>Wed, 22 May 2013 06:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://steven-white.com/?p=441#comment-264</guid>
		<description><![CDATA[Yeah, the cost would be alot more if they extended the red line. The SCAG says light rail would be best, but then all those new trains would have to go somewhere. Maybe dump all the LR trains unto the gold line up to pasadena? SCAG really wants to connect this line to union station, that&#039;s for sure. It will be interesting to see what they will do with this corridor.]]></description>
		<content:encoded><![CDATA[<p>Yeah, the cost would be alot more if they extended the red line. The SCAG says light rail would be best, but then all those new trains would have to go somewhere. Maybe dump all the LR trains unto the gold line up to pasadena? SCAG really wants to connect this line to union station, that&#8217;s for sure. It will be interesting to see what they will do with this corridor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Next Orange Line &#8211; Pacific Electric / West Santa Ana Branch by Steven White</title>
		<link>http://steven-white.com/2012/05/23/the-next-orange-line/#comment-263</link>
		<dc:creator><![CDATA[Steven White]]></dc:creator>
		<pubDate>Wed, 22 May 2013 00:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://steven-white.com/?p=441#comment-263</guid>
		<description><![CDATA[I&#039;m not sure ridership would justify the cost. It certainly does seem &quot;easy&quot; but I don&#039;t know that it would be &quot;worth it.&quot;

Agreed that Union Station is getting full of light rail traffic, so I&#039;m not sure what the best fix is.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure ridership would justify the cost. It certainly does seem &#8220;easy&#8221; but I don&#8217;t know that it would be &#8220;worth it.&#8221;</p>
<p>Agreed that Union Station is getting full of light rail traffic, so I&#8217;m not sure what the best fix is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Next Orange Line &#8211; Pacific Electric / West Santa Ana Branch by Emmanuel Salinas</title>
		<link>http://steven-white.com/2012/05/23/the-next-orange-line/#comment-260</link>
		<dc:creator><![CDATA[Emmanuel Salinas]]></dc:creator>
		<pubDate>Sat, 18 May 2013 03:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://steven-white.com/?p=441#comment-260</guid>
		<description><![CDATA[Umm, interesting ideas man. I like the West Bank option 3. It would go inside the DTLA freeway loop, which should be transformed into the &quot;downtown&quot; of all greater LA. However, I think that the west SA branch should be a extension of the red/purple lines. It seems so natural, since there will be a big light rail crunch at the center of LA. But an extension of the red/purple line would not add any new lines, it would simply be an extension. No added frequencies on any lines, just through train traffic. The red line ends on the west side of the river, outside. It could simply be extended to the west SA branch. What do you think?]]></description>
		<content:encoded><![CDATA[<p>Umm, interesting ideas man. I like the West Bank option 3. It would go inside the DTLA freeway loop, which should be transformed into the &#8220;downtown&#8221; of all greater LA. However, I think that the west SA branch should be a extension of the red/purple lines. It seems so natural, since there will be a big light rail crunch at the center of LA. But an extension of the red/purple line would not add any new lines, it would simply be an extension. No added frequencies on any lines, just through train traffic. The red line ends on the west side of the river, outside. It could simply be extended to the west SA branch. What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Suggestions for Grand Park by Gregory Wright</title>
		<link>http://steven-white.com/2012/10/30/three-suggestions-for-grand-park/#comment-259</link>
		<dc:creator><![CDATA[Gregory Wright]]></dc:creator>
		<pubDate>Thu, 09 May 2013 07:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://steven-white.com/?p=656#comment-259</guid>
		<description><![CDATA[&#039;Morphing L.A.&#039; from the City Hall Observation Deck?: 

Re &quot;Most people don’t even know that City Hall has a public observation deck at the top. It’s an incredible view for 360-degrees, and one of the highest publicly-accessible points in Downtown&quot;:  At the turn of the millennium I applied for one of the modest $1,000 Cultural Affairs Grants to create a half-minute or so &quot;after-the fact&quot; time-lapse sequence of the evolution and growth of Downtown Los Angeles and Bunker Hill from 1927, when City Hall was built, into the 21st century that would have been created from what I assume(d) must be thousands of photographs taken over that span of time from the south side of the observation deck by tourists, filmmakers, and news organization photographers (particularly from the L.A. Times, whose headquarters is in that view) that would be gathered, in large part, from a public call-for photos.  The resulting morphing sequence would have been available to the City for use in online and TV ads, in kiosks, and at City Hall itself.  The Cultural Affairs Department, in its (lack of) wisdom, turned down the grant proposal, even though my partner and I had secured the participation of a noted film-history and Oscar show videomaker and editor.  

But Morphing DTLA is still a good idea!  Maybe the City or someone else will have a crack at making this unique video sometime before City Hall&#039;s centenary 14 years hence?]]></description>
		<content:encoded><![CDATA[<p>&#8216;Morphing L.A.&#8217; from the City Hall Observation Deck?: </p>
<p>Re &#8220;Most people don’t even know that City Hall has a public observation deck at the top. It’s an incredible view for 360-degrees, and one of the highest publicly-accessible points in Downtown&#8221;:  At the turn of the millennium I applied for one of the modest $1,000 Cultural Affairs Grants to create a half-minute or so &#8220;after-the fact&#8221; time-lapse sequence of the evolution and growth of Downtown Los Angeles and Bunker Hill from 1927, when City Hall was built, into the 21st century that would have been created from what I assume(d) must be thousands of photographs taken over that span of time from the south side of the observation deck by tourists, filmmakers, and news organization photographers (particularly from the L.A. Times, whose headquarters is in that view) that would be gathered, in large part, from a public call-for photos.  The resulting morphing sequence would have been available to the City for use in online and TV ads, in kiosks, and at City Hall itself.  The Cultural Affairs Department, in its (lack of) wisdom, turned down the grant proposal, even though my partner and I had secured the participation of a noted film-history and Oscar show videomaker and editor.  </p>
<p>But Morphing DTLA is still a good idea!  Maybe the City or someone else will have a crack at making this unique video sometime before City Hall&#8217;s centenary 14 years hence?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping the Screens at 7th Street / Metro Center by Gregory Wright</title>
		<link>http://steven-white.com/2013/04/24/mapping-the-screens-at-7th-street-metro-center/#comment-258</link>
		<dc:creator><![CDATA[Gregory Wright]]></dc:creator>
		<pubDate>Thu, 09 May 2013 07:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://steven-white.com/?p=753#comment-258</guid>
		<description><![CDATA[Every subway and light rail station should have a LAST DEPARTURE TIME (in every relevant direction) info display -- static or electronic/dynamic -- at the station entrance and on the street, readily visible to entering passengers and to passers-by on foot and in cars.  Fear of getting stranded at night and unable to get home is a big disincentive to public transportation use, not to mention a huge problem for the transit traveler when it occurs.  Last Departure Time sign visibility to drivers could help simultaneously to promote the rail option to the driving public.  I&#039;ve been pushing for this for years, to no avail -- except (as far as I know) for a printed metal sign I espied at the foot of the main escalator up to the tracks of the Expo Line at the Culver City station a few months ago.]]></description>
		<content:encoded><![CDATA[<p>Every subway and light rail station should have a LAST DEPARTURE TIME (in every relevant direction) info display &#8212; static or electronic/dynamic &#8212; at the station entrance and on the street, readily visible to entering passengers and to passers-by on foot and in cars.  Fear of getting stranded at night and unable to get home is a big disincentive to public transportation use, not to mention a huge problem for the transit traveler when it occurs.  Last Departure Time sign visibility to drivers could help simultaneously to promote the rail option to the driving public.  I&#8217;ve been pushing for this for years, to no avail &#8212; except (as far as I know) for a printed metal sign I espied at the foot of the main escalator up to the tracks of the Expo Line at the Culver City station a few months ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping the Screens at 7th Street / Metro Center by Steven White</title>
		<link>http://steven-white.com/2013/04/24/mapping-the-screens-at-7th-street-metro-center/#comment-248</link>
		<dc:creator><![CDATA[Steven White]]></dc:creator>
		<pubDate>Mon, 29 Apr 2013 23:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://steven-white.com/?p=753#comment-248</guid>
		<description><![CDATA[Alex, I definitely agree about the &quot;Train Arriving&quot; display. 

The older design, with the yellow background was/is usually better. But since they switched the outbound trains to the new design (which is a better looking design and nicely shows a difference between Red/Purple lines), the &quot;arriving&quot; notices have only stayed on the screens while the train enters the station and it&#039;s usually back to the normal slideshow even by the time the train stops!]]></description>
		<content:encoded><![CDATA[<p>Alex, I definitely agree about the &#8220;Train Arriving&#8221; display. </p>
<p>The older design, with the yellow background was/is usually better. But since they switched the outbound trains to the new design (which is a better looking design and nicely shows a difference between Red/Purple lines), the &#8220;arriving&#8221; notices have only stayed on the screens while the train enters the station and it&#8217;s usually back to the normal slideshow even by the time the train stops!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping the Screens at 7th Street / Metro Center by Alex Brideau III</title>
		<link>http://steven-white.com/2013/04/24/mapping-the-screens-at-7th-street-metro-center/#comment-247</link>
		<dc:creator><![CDATA[Alex Brideau III]]></dc:creator>
		<pubDate>Mon, 29 Apr 2013 23:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://steven-white.com/?p=753#comment-247</guid>
		<description><![CDATA[Here&#039;s a &quot;+1&quot; for having screens located as near as possible to the station entrances. While I agree that the international &quot;walk left, stand right&quot; escalator principle should apply (and usually does during LA&#039;s rush hour, though apparently not at other times) it would eliminate a lot of needless rushing if I could tell as I&#039;m entering the station whether my train is 2 or 9 minutes away. The former means it&#039;s time for me to get a move on; the latter means I can relax and stand to the right.

Also, it would be nice if the &quot;Train Arriving&quot; signage could remain lit the entire time the train&#039;s doors are opening. It&#039;s annoying to see a train at the platform only to not know what train it is (unless I happen to be perfectly positioned and timed to read the tiny flip-disc display on the side of the car).]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s a &#8220;+1&#8243; for having screens located as near as possible to the station entrances. While I agree that the international &#8220;walk left, stand right&#8221; escalator principle should apply (and usually does during LA&#8217;s rush hour, though apparently not at other times) it would eliminate a lot of needless rushing if I could tell as I&#8217;m entering the station whether my train is 2 or 9 minutes away. The former means it&#8217;s time for me to get a move on; the latter means I can relax and stand to the right.</p>
<p>Also, it would be nice if the &#8220;Train Arriving&#8221; signage could remain lit the entire time the train&#8217;s doors are opening. It&#8217;s annoying to see a train at the platform only to not know what train it is (unless I happen to be perfectly positioned and timed to read the tiny flip-disc display on the side of the car).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping the Screens at 7th Street / Metro Center by Steven White</title>
		<link>http://steven-white.com/2013/04/24/mapping-the-screens-at-7th-street-metro-center/#comment-242</link>
		<dc:creator><![CDATA[Steven White]]></dc:creator>
		<pubDate>Fri, 26 Apr 2013 20:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://steven-white.com/?p=753#comment-242</guid>
		<description><![CDATA[There&#039;s a good number of screens that aren&#039;t on at 7th Street too (the ones directly above the Blue/Expo platforms, for instance), as well as a few of the casings with no screen actually inside it -- near the escalators to Figueroa. I see this at a number of Gold Line stations as well (Highland Park, I think?).]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s a good number of screens that aren&#8217;t on at 7th Street too (the ones directly above the Blue/Expo platforms, for instance), as well as a few of the casings with no screen actually inside it &#8212; near the escalators to Figueroa. I see this at a number of Gold Line stations as well (Highland Park, I think?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping the Screens at 7th Street / Metro Center by Atheistically Yours</title>
		<link>http://steven-white.com/2013/04/24/mapping-the-screens-at-7th-street-metro-center/#comment-241</link>
		<dc:creator><![CDATA[Atheistically Yours]]></dc:creator>
		<pubDate>Fri, 26 Apr 2013 20:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://steven-white.com/?p=753#comment-241</guid>
		<description><![CDATA[The MTA is so screwed up, that have screens at El Monte Station that were BARELY turned on (6 months after El Monte Station opened!), and two of the 4 screens at either end of the station, are NOT ON AT ALL! That&#039;s the MTA for ya! INCOMPETENCE ON FULL DISPLAY!]]></description>
		<content:encoded><![CDATA[<p>The MTA is so screwed up, that have screens at El Monte Station that were BARELY turned on (6 months after El Monte Station opened!), and two of the 4 screens at either end of the station, are NOT ON AT ALL! That&#8217;s the MTA for ya! INCOMPETENCE ON FULL DISPLAY!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping the Screens at 7th Street / Metro Center by robertissimus</title>
		<link>http://steven-white.com/2013/04/24/mapping-the-screens-at-7th-street-metro-center/#comment-240</link>
		<dc:creator><![CDATA[robertissimus]]></dc:creator>
		<pubDate>Fri, 26 Apr 2013 05:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://steven-white.com/?p=753#comment-240</guid>
		<description><![CDATA[What an excellent article! This is the kind of thing that makes riding the trains so annoying, especially when you know they can be easily fixed. They should also have signs as you enter the station. Another impediment to rapid movement is the fact that escalator riders stand wherever they please. What about signs asking people to stand to the right, so that those in a hurry can easily go up or down? This is done in London and elsewhere, and it works very well.]]></description>
		<content:encoded><![CDATA[<p>What an excellent article! This is the kind of thing that makes riding the trains so annoying, especially when you know they can be easily fixed. They should also have signs as you enter the station. Another impediment to rapid movement is the fact that escalator riders stand wherever they please. What about signs asking people to stand to the right, so that those in a hurry can easily go up or down? This is done in London and elsewhere, and it works very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping the Screens at 7th Street / Metro Center by Steven White</title>
		<link>http://steven-white.com/2013/04/24/mapping-the-screens-at-7th-street-metro-center/#comment-239</link>
		<dc:creator><![CDATA[Steven White]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 17:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://steven-white.com/?p=753#comment-239</guid>
		<description><![CDATA[Matt, yes they show the scheduled times. The trains are typically very close to scheduled because its the beginning of the line for Blue/Expo, and Red/Purple are usually on time. 

Real-time arrivals info will be coming to the rail system &quot;soon.&quot;]]></description>
		<content:encoded><![CDATA[<p>Matt, yes they show the scheduled times. The trains are typically very close to scheduled because its the beginning of the line for Blue/Expo, and Red/Purple are usually on time. </p>
<p>Real-time arrivals info will be coming to the rail system &#8220;soon.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping the Screens at 7th Street / Metro Center by Matt D</title>
		<link>http://steven-white.com/2013/04/24/mapping-the-screens-at-7th-street-metro-center/#comment-238</link>
		<dc:creator><![CDATA[Matt D]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 17:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://steven-white.com/?p=753#comment-238</guid>
		<description><![CDATA[Do the screens show actual times? I always thought they just showed the schedule... I&#039;ve never seen Expo Line times listed on them as anything else]]></description>
		<content:encoded><![CDATA[<p>Do the screens show actual times? I always thought they just showed the schedule&#8230; I&#8217;ve never seen Expo Line times listed on them as anything else</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping the Screens at 7th Street / Metro Center by Today&#8217;s Headlines &#124; Streetsblog Los Angeles</title>
		<link>http://steven-white.com/2013/04/24/mapping-the-screens-at-7th-street-metro-center/#comment-237</link>
		<dc:creator><![CDATA[Today&#8217;s Headlines &#124; Streetsblog Los Angeles]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 15:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://steven-white.com/?p=753#comment-237</guid>
		<description><![CDATA[[...] Placement of Video Screens at Metro Center Is Nonsensical (Accidental Urbanist) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Placement of Video Screens at Metro Center Is Nonsensical (Accidental Urbanist) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping the Screens at 7th Street / Metro Center by Steven White</title>
		<link>http://steven-white.com/2013/04/24/mapping-the-screens-at-7th-street-metro-center/#comment-235</link>
		<dc:creator><![CDATA[Steven White]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 00:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://steven-white.com/?p=753#comment-235</guid>
		<description><![CDATA[Hey Adrian, I agree with the design of the screens content. Check out the Subway Joyride link, as it seems that is in the works. 

http://www.subwayjoyride.com/2013/04/08/metro-refreshing-train-schedule-displays/]]></description>
		<content:encoded><![CDATA[<p>Hey Adrian, I agree with the design of the screens content. Check out the Subway Joyride link, as it seems that is in the works. </p>
<p><a href="http://www.subwayjoyride.com/2013/04/08/metro-refreshing-train-schedule-displays/" rel="nofollow">http://www.subwayjoyride.com/2013/04/08/metro-refreshing-train-schedule-displays/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metro Adds Dash Signs to Expo and Blue Lines by Adrian</title>
		<link>http://steven-white.com/2012/08/16/metro-adds-dash-signs-to-expo-and-blue-lines/#comment-234</link>
		<dc:creator><![CDATA[Adrian]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 00:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://steven-white.com/?p=621#comment-234</guid>
		<description><![CDATA[Which is why I keep saying that one platform should be for the Expo Line, the other for the Blue Line.  I don&#039;t see how it wont work.  I&#039;ve made calculations and it would just make things better and easier for passengers to know where to go.]]></description>
		<content:encoded><![CDATA[<p>Which is why I keep saying that one platform should be for the Expo Line, the other for the Blue Line.  I don&#8217;t see how it wont work.  I&#8217;ve made calculations and it would just make things better and easier for passengers to know where to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping the Screens at 7th Street / Metro Center by Adrian</title>
		<link>http://steven-white.com/2013/04/24/mapping-the-screens-at-7th-street-metro-center/#comment-233</link>
		<dc:creator><![CDATA[Adrian]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 00:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://steven-white.com/?p=753#comment-233</guid>
		<description><![CDATA[Steven, I totally agree with your ideas of the 7th Street / Metro Center regarding the screens. However, Metro should nevermind the alread-know announcements they display.  They should focus more on making the Next Train schedules appear bigger, NEXT TRAIN: 5 MINUTES. Those who have a problem seeing, they can&#039;t see when their next train is coming, those schedules look like you&#039;re looking at the McDonald&#039;s menus.]]></description>
		<content:encoded><![CDATA[<p>Steven, I totally agree with your ideas of the 7th Street / Metro Center regarding the screens. However, Metro should nevermind the alread-know announcements they display.  They should focus more on making the Next Train schedules appear bigger, NEXT TRAIN: 5 MINUTES. Those who have a problem seeing, they can&#8217;t see when their next train is coming, those schedules look like you&#8217;re looking at the McDonald&#8217;s menus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grand Park: Half-Way There by Three Suggestions for Grand Park &#171; Steven White</title>
		<link>http://steven-white.com/2012/08/01/grand-park-half-way-there/#comment-216</link>
		<dc:creator><![CDATA[Three Suggestions for Grand Park &#171; Steven White]]></dc:creator>
		<pubDate>Tue, 30 Oct 2012 18:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://steven-white.com/?p=612#comment-216</guid>
		<description><![CDATA[[...] reviewed the first section of Grand Park back when it opened this summer, but now the whole park is finally open. It&#8217;s been a few [...]]]></description>
		<content:encoded><![CDATA[<p>[...] reviewed the first section of Grand Park back when it opened this summer, but now the whole park is finally open. It&#8217;s been a few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So How Much Does the Expo Line Actually Stop? by Steven White</title>
		<link>http://steven-white.com/2012/09/27/so-how-much-does-the-expo-line-actually-stop/#comment-215</link>
		<dc:creator><![CDATA[Steven White]]></dc:creator>
		<pubDate>Tue, 30 Oct 2012 05:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://steven-white.com/?p=646#comment-215</guid>
		<description><![CDATA[Kyle, Metro has been actively working with the LA Department of Transportation (which controls the streets and the stop lights) to better time them for trains.

It&#039;s gotten considerably better than when the line first opened, but because of the multiple agencies involved, plus pedestrians and cars that affect light timing, it&#039;s still not great.

There&#039;s a few details here:
http://steven-white.com/2012/07/25/the-secrets-of-metro-rail-operations/

But ultimately, it comes down to the fact that there is still more work to be done. Unless the trains get preemption (meaning they can actually turn lights green no matter when they arrive, rather than just hold them green for extra time) and crossing gates, all stops will probably not be eliminated. Metro&#039;s received a ton of complaints about the issue and it&#039;s gotten better, but they&#039;re still working with LADOT to improve it further.]]></description>
		<content:encoded><![CDATA[<p>Kyle, Metro has been actively working with the LA Department of Transportation (which controls the streets and the stop lights) to better time them for trains.</p>
<p>It&#8217;s gotten considerably better than when the line first opened, but because of the multiple agencies involved, plus pedestrians and cars that affect light timing, it&#8217;s still not great.</p>
<p>There&#8217;s a few details here:<br />
<a href="http://steven-white.com/2012/07/25/the-secrets-of-metro-rail-operations/" rel="nofollow">http://steven-white.com/2012/07/25/the-secrets-of-metro-rail-operations/</a></p>
<p>But ultimately, it comes down to the fact that there is still more work to be done. Unless the trains get preemption (meaning they can actually turn lights green no matter when they arrive, rather than just hold them green for extra time) and crossing gates, all stops will probably not be eliminated. Metro&#8217;s received a ton of complaints about the issue and it&#8217;s gotten better, but they&#8217;re still working with LADOT to improve it further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So How Much Does the Expo Line Actually Stop? by Kyle Jenkins</title>
		<link>http://steven-white.com/2012/09/27/so-how-much-does-the-expo-line-actually-stop/#comment-214</link>
		<dc:creator><![CDATA[Kyle Jenkins]]></dc:creator>
		<pubDate>Tue, 30 Oct 2012 04:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://steven-white.com/?p=646#comment-214</guid>
		<description><![CDATA[Are there plans to eventually eliminate all stops (other than at stations) and coordinate lights such that the trains never hit reds?]]></description>
		<content:encoded><![CDATA[<p>Are there plans to eventually eliminate all stops (other than at stations) and coordinate lights such that the trains never hit reds?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Downtown LA Streetcar Should Travel on 9th Street by TODOS SOMOS PUTOS (@TODOSSOMOSPUTOS)</title>
		<link>http://steven-white.com/2012/07/12/the-downtown-la-streetcar-should-travel-on-9th-street/#comment-213</link>
		<dc:creator><![CDATA[TODOS SOMOS PUTOS (@TODOSSOMOSPUTOS)]]></dc:creator>
		<pubDate>Sun, 21 Oct 2012 22:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://steven-white.com/?p=575#comment-213</guid>
		<description><![CDATA[This is perhaps one of the best analyses yet that really shows how the streetcar plan as it stands isn&#039;t ready for a green light.  It&#039;s shortsighted and really needs more work.  Congrats to the streetcar people for their flashy graphics and offering free movies, but the data they offer conceals a lot of very real, practical information.  At public meetings, they rely heavily on nostalgic films of the old LA streetcar system -- which was a real system -- and comparisons to the streetcars in Portland and Seattle -- again, real transit systems that cover a lot of ground.  The proposed streetcar isn&#039;t a system.  The DASH is a real system - an existing system -- and extending DASH hours and service would be a real boon to downtowners.  

Congesting 7th Street even more by a slow moving trolly could hurt all those businesses just getting started on the street.  

Downtowners routinely voice their desire for proper green space.  Pocket parks aren&#039;t viable green spaces as they instantly turn into dog play / litter boxes.  A streetcar that doesn&#039;t extend to either the LA State Park (ex Cornfield) and / or Elysian Park -- both viable nearby green spaces -- isn&#039;t a project worth funding.]]></description>
		<content:encoded><![CDATA[<p>This is perhaps one of the best analyses yet that really shows how the streetcar plan as it stands isn&#8217;t ready for a green light.  It&#8217;s shortsighted and really needs more work.  Congrats to the streetcar people for their flashy graphics and offering free movies, but the data they offer conceals a lot of very real, practical information.  At public meetings, they rely heavily on nostalgic films of the old LA streetcar system &#8212; which was a real system &#8212; and comparisons to the streetcars in Portland and Seattle &#8212; again, real transit systems that cover a lot of ground.  The proposed streetcar isn&#8217;t a system.  The DASH is a real system &#8211; an existing system &#8212; and extending DASH hours and service would be a real boon to downtowners.  </p>
<p>Congesting 7th Street even more by a slow moving trolly could hurt all those businesses just getting started on the street.  </p>
<p>Downtowners routinely voice their desire for proper green space.  Pocket parks aren&#8217;t viable green spaces as they instantly turn into dog play / litter boxes.  A streetcar that doesn&#8217;t extend to either the LA State Park (ex Cornfield) and / or Elysian Park &#8212; both viable nearby green spaces &#8212; isn&#8217;t a project worth funding.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
